
40 Qt Downpress Buckets And Wringers - Sold By The Case
40 Qt Downpress Buckets And Wringers
Maneuver around hard surfaces with ease using this Universal 40 Qt Bucket and Wringer. Made using corrosion resistant polypropylene with electroplating material for a structural finish. Mop bucket easily maneuvers on non-marking 3Inch diameter swivel casters. It provides a quiet smooth operation for long periods of cleaning and the wringer accommodates 12 oz to 32 oz mops and fits all bucket types and sizes.
Key Features
- Universal wringer fits buckets in marketplace
- Heavy-duty iron bail
- Wheels are wider set to prevent tipping
- Replacement parts available
Specs
40 Qt / Yellow
| SKU | 3078Y |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023534 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023537 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |
40 Qt / Blue
| SKU | 3078B |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023541 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023544 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |
More Images





40 Qt Downpress Buckets And Wringers - Sold By The Case
40 Qt Downpress Buckets And Wringers
Maneuver around hard surfaces with ease using this Universal 40 Qt Bucket and Wringer. Made using corrosion resistant polypropylene with electroplating material for a structural finish. Mop bucket easily maneuvers on non-marking 3Inch diameter swivel casters. It provides a quiet smooth operation for long periods of cleaning and the wringer accommodates 12 oz to 32 oz mops and fits all bucket types and sizes.
Key Features
- Universal wringer fits buckets in marketplace
- Heavy-duty iron bail
- Wheels are wider set to prevent tipping
- Replacement parts available
Specs
40 Qt / Yellow
| SKU | 3078Y |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023534 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023537 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |
40 Qt / Blue
| SKU | 3078B |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023541 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023544 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
40 Qt Downpress Buckets And Wringers
Maneuver around hard surfaces with ease using this Universal 40 Qt Bucket and Wringer. Made using corrosion resistant polypropylene with electroplating material for a structural finish. Mop bucket easily maneuvers on non-marking 3Inch diameter swivel casters. It provides a quiet smooth operation for long periods of cleaning and the wringer accommodates 12 oz to 32 oz mops and fits all bucket types and sizes.
Key Features
- Universal wringer fits buckets in marketplace
- Heavy-duty iron bail
- Wheels are wider set to prevent tipping
- Replacement parts available
Specs
40 Qt / Yellow
| SKU | 3078Y |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023534 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023537 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |
40 Qt / Blue
| SKU | 3078B |
|---|---|
| Master Dims IN | 20"L x 17.25"W x 15"H |
| Master Cubed IN | 5175.0 |
| Master Cubed FT | 2.9947916666666665 |
| Master Case QTY | 1 Box |
| Master UPC | 10628233023541 |
| Master Skid Qty | 24 |
| Master Tie | 6 |
| Master High | 4 |
| Inner Pack QTY | 1 Box |
| ITEM UPC | 628233023544 |
| Assembled Dims IN | 16.25"L x 27.5"W x 32.5"H |
| Master Case Units | 1 Buckets/ Wringer |























